Comparison ledger
Advantest 93000, Teradyne Nextest Magnum 1 SV, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 93000Advantest | Nextest Magnum 1 SVTeradyne |
|---|---|---|
| OEM | Advantest | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest 93000 | Teradyne Nextest Magnum |
| Specifications | ||
| Configuration | Dedicated:[2] | CA Type[4] |
| EMIG | XIMAGE Grabber + DSP (4)[2] | — |
| ACDC SD | Cabinet Primary Power Supply (3)[2] | — |
| DCDC A | Cage Secondary Power Supply[2] | — |
| DCDC D | Cage Secondary Power Supply (3)[2] | — |
| C200e | 200MB/S Single Density (7)[2] | — |
| C400e | 400MB/S Single Density (8)[2] | — |
| HVPE | High Voltage PE[2] | — |
| GPDPS | General Purpose DPS 4 Ch 8V/8A (4)[2] | — |
| EMIG XIMAGE Grabber + DSP quantity | 4[2] | — |
| ACDC SD Cabinet Primary Power Supply quantity | 3[2] | — |
| DCDC A Cage Secondary Power Supply quantity | 1[2] | — |
| DCDC D Cage Secondary Power Supply quantity | 3[2] | — |
| C200e 200MB/S Single Density quantity | 7[2] | — |
| C400e 400MB/S Single Density quantity | 8[2] | — |
| HVPE High Voltage PE quantity | 1[2] | — |
| GPDPS General Purpose DPS 4 Ch 8V/8A quantity | 4[2] | — |
| Make | Advantest[2] | — |
| Model | 93000[2] | Nextest Magnum 1 SV[5] |
| Category | Test & Probe[3] | Test & Probe[1] |
| Dedicated configuration | EMIG: XIMAGE Grabber + DSP (4)[2] | — |
| ACDC SD cabinet primary power supply | 3[2] | — |
| DCDC A cage secondary power supply | 1[2] | — |
| DCDC D cage secondary power supply | 3[2] | — |
| C200e digital board | 200MB/S Single Density (7)[2] | — |
| C400e digital board | 400MB/S Single Density (8)[2] | — |
| EMIG XIMAGE Grabber + DSP | Quantity: 4[3] | — |
| C200e digital board 200MB/S Single Density | Quantity: 7[3] | — |
| C400e digital board 400MB/S Single Density | Quantity: 8[3] | — |
| HVPE High Voltage PE | Quantity: 1[3] | — |
| GPDPS General Purpose DPS 4 Ch 8V/8A | Quantity: 4[3] | — |
| ACDC SD Cabinet Primary Power Supply | Quantity: 3[3] | — |
| DCDC A Cage Secondary Power Supply | Quantity: 1[3] | — |
| DCDC D Cage Secondary Power Supply | Quantity: 3[3] | — |
| PN | — | 508540 test boards (10)[4] |
| OEM | — | Teradyne[5] |
| Test boards | — | PN 508540 test boards (10)[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →