Comparison ledger
Agilent 7500 CS ICP-MS, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7500 CS ICP-MSAgilent | |
|---|---|---|
| OEM | Agilent | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7500 CS ICP-MS | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| Make | Agilent / Varian[1] | — |
| Model | 7500 CS[1] | 0020[4] |
| Instrument type | Inductively Coupled Plasma - Mass Spectrometer[1] | — |
| Manufacturer | Agilent[2] | — |
| Category | Precision Optics[2] | Precision Optics[3] |
| Configuration | — | 50-60 Cycle[3] |
| Voltage | — | 115 V[3] |
| OEM | — | OGP (Optical Gaging Products)[4] |
| Equipment type | — | Contour Projector[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →