Comparison ledger
Agilent 81101 A Pulse and Agilent 8112 A Pulse, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 81101 A PulseAgilent | 8112 A PulseAgilent |
|---|---|---|
| OEM | Agilent | Agilent |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 81101 A Pulse | Agilent 81xx |
| Specifications | ||
| Issue | Trigger Out high / low self test failed[1] | — |
| Configuration | Sold 'As-Is'[1] | Line[3] |
| Line | — | 100/120/220/240v[2] |
| Frequency | — | 45–440hz[2] |
| Power | — | 120va Max[2] |
| Fuse (100/120v) | — | 1.5a[2] |
| Fuse (220/240v) | — | 750ma[2] |
| Fuse | — | 750 Ma (For 100/120v)[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →