Comparison ledger
Agilent 8112 A Pulse and Agilent Medalist i 3070 ICT, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 8112 A PulseAgilent | Medalist i 3070 ICTAgilent |
|---|---|---|
| OEM | Agilent | Agilent |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 81xx | Agilent Medalist i 3070 ICT |
| Specifications | ||
| Line | 100/120/220/240v[1] | — |
| Frequency | 45–440hz[1] | — |
| Power | 120va Max[1] | — |
| Fuse (100/120v) | 1.5a[1] | — |
| Fuse (220/240v) | 750ma[1] | — |
| Configuration | Line[2] | Series II upgrade to Series III[5] |
| Fuse | 750 Ma (For 100/120v)[3] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →