Comparison ledger
Agilent 8114 A Pulse, Rorze 03 RR 8120-001-001 Wafer Exchanger, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 8114 A PulseAgilent | |
|---|---|---|
| OEM | Agilent | Rorze |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 81xx | Rorze 03 RR 8120-001-001 Wafer Exchanger |
| Cited variants |
| — |
| Specifications | ||
| Voltage | 100 V 2 Amp[2] | — |
| Type | pulse generator[3] | — |
| Category | Test & Probe[3] | — |
| Electrical rating | 100 V / 2 A[2] | — |
| Programmability | programmable pulse generator[1] | — |
| Pulse level units | voltage or current[1] | — |
| Output protection | adjustable voltage, current and duty cycle limits[1] | — |
| Remote control | IEEE 488.2 and SCPI 1992.0[1] | — |
| Power requirements | 100-240 Vac, ± 10%, 50-60 Hz; 100-120 Vac, ± 10%, 400 Hz[1] | — |
| Operating temperature | 0°C to +55°C[1] | — |
| Weight | 14 kg net, 17 kg shipping[1] | — |
| Wafer size | — | 8 inch[4] |
| Manufacturer | — | Rorze[4] |
| Model | — | 03 RR 8120-001-001[4] |
| Equipment type | — | Wafer Exchanger[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →