Comparison ledger
Agilent Medalist i 3070 ICT, Rorze 03 RR 8120-001-001 Wafer Exchanger, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Medalist i 3070 ICTAgilent | |
|---|---|---|
| OEM | Agilent | Rorze |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent Medalist i 3070 ICT | Rorze 03 RR 8120-001-001 Wafer Exchanger |
| Specifications | ||
| Configuration | Series II upgrade to Series III[1] | — |
| Manufacturer | Agilent[2] | Rorze[3] |
| Category | Test & Probe[2] | — |
| Type | in-circuit tester[2] | — |
| Modules | 2 modules with E 4025 A Test Head[1] | — |
| Configuration detail | ASRU C configuration[1] | — |
| Density | 4 Hybrid standard double density[1] | — |
| Wafer size | — | 8 inch[3] |
| Model | — | 03 RR 8120-001-001[3] |
| Equipment type | — | Wafer Exchanger[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →