Comparison ledger
Applied Materials 0015 20064 Part, Pfeiffer TPU 060 Turbomolecular Vacuum, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0015 20064 PartApplied Materials | TPU 060 Turbomolecular VacuumPfeiffer |
|---|---|---|
| OEM | Applied Materials | Pfeiffer |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0015 20064 Part | Pfeiffer TPU |
| Cited variants | — |
|
| Specifications | ||
| Configuration | Mod.. Rose Enclosures 33121206 Water Lea[2] | — |
| Manufacturer | Applied Materials[3] | Pfeiffer[1] |
| Part Number | 0015-20064[3] | — |
| Description | MOD.. ROSE ENCLOSURES 33121206 WATER LEA[3] | Turbomolecular vacuum pump[4] |
| OEM | Applied Materials[2] | — |
| Model | 0015 20064[2] | TPU 060[1] |
| Mod | — | PM P 01 401[4] |
| Type | — | Turbomolecular high vacuum system[5] |
| Make | — | Pfeiffer[1] |
| Modification Code | — | PM P 01 401[1] |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →