Comparison ledger
Applied Materials 0020 17484 Part, Applied Materials Centura WxZ, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 17484 PartApplied Materials | Centura WxZApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 17484 Part | Applied Materials Centura |
| Specifications | ||
| Configuration | Bar, Cap Bank, Hdpcvd 300mm Ultima X[1] | 3CH[2] |
| Manufacturer | — | Applied Materials[2] |
| Model | — | Centura WxZ[2] |
| Tool type | — | CVD (Chemical Vapor Deposition)[2] |
| Designation | — | STD[2] |
| Wafer size | — | 200mm[3] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →