Comparison ledger
Applied Materials 0020 17484 Part, Applied Materials Ultima HDP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 17484 PartApplied Materials | Ultima HDPApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 17484 Part | Applied Materials Ultima HDP |
| Specifications | ||
| Configuration | Bar, Cap Bank, Hdpcvd 300mm Ultima X[1] | Refurbished[2] |
| OEM | — | Applied Materials[3] |
| Model | — | Ultima HDP[3] |
| Equipment type | — | Chemical vapor deposition (CVD) semiconductor manufacturing tool[3] |
| Process type | — | High-density plasma CVD[4] |
| Wafer size | — | 200 mm and 300 mm systems[4] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →