Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, SUSS MicroTec SB 6 VAC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | SB 6 VACSUSS MicroTec |
|---|---|---|
| OEM | Applied Materials | SUSS MicroTec |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | SUSS MicroTec SB 6 |
| Specifications | ||
| Configuration | — | 3500 VA[1] |
| Voltage | — | 230 V[2] |
| Frequency | — | 50 Hz[2] |
| Make | — | SUSS[2] |
| Model | — | SB 6 VAC[2] |
| Equipment type | — | Bonder[2] |
| Electrical specification | — | 3500 VA, 230 V, 50 Hz[2] |
| Vintage | — | 2000[1] |
| Category | — | Packaging & Bonding[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →