Comparison ledger
Applied Materials VIISta 810 XE Medium Current, Varian 0216 7696, E 11368072 ESC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | VIISta 810 XE Medium CurrentApplied Materials | |
|---|---|---|
| OEM | Applied Materials | Varian |
| Category | Ion Implantation | Ion Implantation |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials VIISta 810 | Varian 0216 7696, E 11368072 ESC |
| Specifications | ||
| Configuration | HDD not included[1] | Platen ADV-S Type[3] |
| OEM | Applied Materials / Varian[1] | — |
| Model | VIISta 810 XE[1] | — |
| Tool type | Medium Current Implanter[1] | — |
| Category | Ion Implantation[2] | Ion Implantation[4] |
| Missing parts | E19283630 - Low Energy Lens PS; E16316820 - Cable Assy, W3011, Low Energy Lens; E16316860 Harness Assy, W017, Suppression Feedback[1] | — |
| HDD | not included[2] | — |
| Type | — | ESC Platen ADV-S Type[3] |
Plan your fab
Building a Ion Implantation process? Get a complete equipment list.
Open the fab equipment planner →