Comparison ledger
ASM AB 559 A 06 Wedge and Kulicke & Soffa Asterion SV Hybrid Wedge, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Asterion SV Hybrid WedgeKulicke & Soffa | |
|---|---|---|
| OEM | ASM | Kulicke & Soffa |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASM AB 559 | Kulicke & Soffa Asterion |
| Specifications | ||
| Configuration | 50/60 Hz[1] | 50/60 Hz[3] |
| Software vs | 2.42[2] | — |
| P/N | — | AST-SV[3] |
| Bondable Area | — | 300 mm x 95 mm[3] |
| Current Rating of Largest Loads | — | 3 A[3] |
| Air Pressure | — | 40-145 PSI. 2-10 L/min (small wire only)[3] |
| Inrush Current | — | 80 A / 10 mSec[3] |
| Main Protection Rating | — | 10 A[3] |
| SCCR | — | 5 kA[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →