Comparison ledger
Branson 101-149-053 Gold Booster, SUSS MicroTec SB 6 VAC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 101-149-053 Gold BoosterBranson | SB 6 VACSUSS MicroTec |
|---|---|---|
| OEM | Branson | SUSS MicroTec |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Branson 101-149-053 Gold Booster | SUSS MicroTec SB 6 |
| Specifications | ||
| Configuration | 1:1.5[1] | 3500 VA[4] |
| Manufacturer | Branson[2] | — |
| Model | 101-149-053[2] | SB 6 VAC[5] |
| Type | Gold Booster[2] | — |
| Operating frequency | 20 kHz[3] | — |
| Gain | 1:1.5[2] | — |
| Mounting thread | 1/2-20[3] | — |
| Length | 5.4 in[3] | — |
| Gain ratio | 1:1.5[2] | — |
| Voltage | — | 230 V[5] |
| Frequency | — | 50 Hz[5] |
| Make | — | SUSS[5] |
| Equipment type | — | Bonder[5] |
| Electrical specification | — | 3500 VA, 230 V, 50 Hz[5] |
| Vintage | — | 2000[4] |
| Category | — | Packaging & Bonding[5] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →