Comparison ledger
Denton Vacuum EE-4 and Denton Vacuum Thermal, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | EE-4Denton Vacuum | ThermalDenton Vacuum |
|---|---|---|
| OEM | Denton Vacuum | Denton Vacuum |
| Category | Deposition | Deposition |
| Wafer size | 3" | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Denton Vacuum EE-4 | Denton Vacuum Thermal |
| Specifications | ||
| OEM | Denton Vacuum[1] | — |
| Model | EE-4[1] | — |
| Tool type | Electron beam deposition tool[1] | — |
| Hearth positions | 6-position hearth[1] | — |
| Vacuum environment | on the order of e-7 torr[1] | — |
| Chamber design | Dual chamber design[1] | — |
| Automation | Depositions and pump-down/venting sequences are automated using an onboard PLC[1] | — |
| Substrate handling | Rotating substrate holders[1] | — |
| Available materials | Au, Pt, Ag, Ti, Cr, Pd[1] | — |
| Facility | Nanofabrication Facility[1] | — |
| Location | LISE Cleanroom G07[1] | — |
| Configuration | — | Diffusion Pump[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →