Comparison ledger
Disco DAD 641 Automatic Dicing and Disco KR15, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | KR15Disco | |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | — | 8" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD | Disco KR15 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | FDD card missing (removed due to policy)[2] | — |
| Blade designation | — | Disco KR15[4] |
| Blade thickness | — | 200 micron[4] |
| Blade grit | — | low grit[4] |
| Intended materials | — | sapphire, glass, and silicon[4] |
| Max. workpiece size | — | Φ8"[4] |
| Thickness | — | 200 micron[4] |
| Grit | — | Low grit[4] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →