Comparison ledger
Disco DFD 6240 Automatic Dicing and Disco DFD 6361 Automatic Dicing, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | ||
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DFD | Disco DFD |
| Specifications | ||
| Configuration | Single Spindle (1.2KW)[1] | 3 Wire + Ground[2] |
| Phase | 3 Phase[1] | 3 Phase[2] |
| Full Load Current | — | 18 A[3] |
| Machine Main Breaker Rating | — | 20 A[3] |
| Ampere Rating of Largest Load | — | 8 A[3] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →