Comparison ledger
EV Group 620 and EV Group EVG 150, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 620EV Group | EVG 150EV Group |
|---|---|---|
| OEM | EV Group | EV Group |
| Category | Lithography | Lithography |
| Wafer size | — | 100mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | i-line |
| Family | EV Group 620 | EV Group EVG 150 |
| Specifications | ||
| Configuration | Mercury Lamp Exposure System[1] | — |
| Tool type | — | Modular cluster tool for coating and development of i-line photoresists[3] |
| Loading/unloading ports | — | Two loading/unloading ports: one cassette for coating and one cassette for development[3] |
| Wafer centering | — | Optical wafer centering station[3] |
| Spin-coating modules | — | Three spin-coating modules: coater A, coater B, and coater C[3] |
| Coater A use | — | Low-viscosity photoresist[3] |
| Coater B use | — | High-viscosity photoresist[3] |
| Coater C use | — | Bottom layers[3] |
| Development module | — | One development module with puddle and spray options[3] |
| Hotplates and coolplates | — | Three stacks of hotplates (8 in total) and coolplates (3 in total)[3] |
| HMDS priming | — | Additional HMDS-priming module[3] |
| Robot | — | Dual end effector robot[3] |
| Wafer handling | — | Standard SEMI-wafers of 100 mm and 150 mm diameter[3] |
| Substrate types | — | Opaque wafers (silicon, SOI) or transparent wafers (glass, fused-silica, sapphire)[3] |
| Process stability features | — | Airborne molecular contamination (AMC) filter and active control of chamber and resist/developer lines temperature[3] |
| Available photoresists | — | AZ ECI 3007, AZ ECI 3027, AZ 1512 HS, AZ nLOF 2020, AZ nLOF 2070, MC PC62E[3] |
| Available bottom layers | — | LOR 5A, LOR 15C, XHRiC-16 II[3] |
| Surface preparation options | — | HMDS, dehydrate, or none[3] |
| Solvent clean options | — | Standard or edge bead removal (EBR)[3] |
| Developer chemistries | — | AZ 726 MIF, AZ 400K 1:3.5, AZ developer III[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →