Comparison ledger
JDSU 1205-1, Olympus OLS 31 SU, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | OLS 31 SUOlympus |
|---|---|---|
| OEM | JDSU | Olympus |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Olympus OLS |
| Specifications | ||
| Manufacturer | JDSU[1] | Olympus[4] |
| Model | 1205-1[1] | OLS 31 SU[4] |
| Category | Fiber Optic Equipment[1] | Precision Optics[4] |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Configuration | — | Missing parts[3] |
| Product family | — | Olympus OLS family[4] |
| Inventory asset number | — | 70381[4] |
| Condition note | — | Missing parts[3] |
| Last confirm date | — | April 05, 2023[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →