Comparison ledger
KLA 8935 FFC AOI and KLA AIT XUV Darkfield, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 8935 FFC AOIKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 8935 | KLA AIT XUV |
| Specifications | ||
| Voltage | 208 VAC[1] | — |
| Configuration | 50/60 Hz[1] | Pillar[2] |
| Phase | 3 Phase[1] | — |
| Software Version | — | 6.3.24.3[2] |
| CIM | — | SECS / GEM[2] |
| Factory System | — | FOUPS[2] |
| Handler System | — | Robot[2] |
| Missing Parts | — | Incomplete Wafer Handler Module & Inspection Module[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →