Comparison ledger
KLA 8935 FFC AOI and KLA MicroSense UMSC 200 BT Measurement, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 8935 FFC AOIKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 8935 | KLA MicroSense |
| Specifications | ||
| Voltage | 208 VAC[1] | 120 V[2] |
| Configuration | 50/60 Hz[1] | 10 A[2] |
| Phase | 3 Phase[1] | — |
| Main Air Pressure | — | 50 PSI[2] |
| Stage Air Pressure | — | 5 Psi[2] |
| Measurement Type | — | Flatness & Thickness[2] |
| System Type | — | Non-contact Measurement[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →