Comparison ledger
KLA 8935 FFC AOI and KLA P-2, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 8935 FFC AOIKLA | P-2KLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | 200mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 8935 | KLA P-2 |
| Specifications | ||
| Voltage | 208 VAC[1] | — |
| Configuration | 50/60 Hz[1] | — |
| Phase | 3 Phase[1] | — |
| Model | — | P-2[2] |
| OEM | — | KLA Tencor[2] |
| Equipment type | — | Profilometer[2] |
| Sample table | — | 200 mm sample table with vacuum[3] |
| Measurement range | — | Measures steps from 100 Å to 300 µm[3] |
| Maximum sample thickness | — | 20 mm[3] |
| Minimum sample length | — | 25 mm[3] |
| Feature | — | 3D scan option[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →