Comparison ledger
KLA AIT XUV Darkfield and KLA ICOS CI 9450, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | ICOS CI 9450KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA AIT XUV | KLA ICOS |
| Specifications | ||
| Software Version | 6.3.24.3[1] | — |
| CIM | SECS / GEM[1] | — |
| Factory System | FOUPS[1] | — |
| Handler System | Robot[1] | — |
| Configuration | Pillar[1] | 9x50[2] |
| Missing Parts | Incomplete Wafer Handler Module & Inspection Module[1] | — |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →