Comparison ledger
KLA eS 32 E-Beam and KLA MicroSense UMSC 200 BT Measurement, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | eS 32 E-BeamKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA eS 32 E-Beam | KLA MicroSense |
| Specifications | ||
| Configuration | 12"[1] | 10 A[2] |
| Voltage | — | 120 V[2] |
| Main Air Pressure | — | 50 PSI[2] |
| Stage Air Pressure | — | 5 Psi[2] |
| Measurement Type | — | Flatness & Thickness[2] |
| System Type | — | Non-contact Measurement[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →