Comparison ledger
KLA Inspex Eagle, Rorze 03 RR 8120-001-001 Wafer Exchanger, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Inspex EagleKLA | |
|---|---|---|
| OEM | KLA | Rorze |
| Category | Test & Probe | Test & Probe |
| Wafer size | 8" | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA Inspex Eagle | Rorze 03 RR 8120-001-001 Wafer Exchanger |
| Specifications | ||
| Configuration | Chuck, 6”[1] | — |
| Wafer size | Wafer capability 4” up to 8"[1] | 8 inch[3] |
| Chuck | 6"[1] | — |
| Prealigner | 6"[1] | — |
| Wafer capability | 4" up to 8"[1] | — |
| Wafer handling | Cassette to cassette[1] | — |
| Ports | 2[1] | — |
| Microscope | Zeiss Microscope[1] | — |
| Manuals | Including manuals[1] | — |
| Inspection type | Patterned Wafer Laser Inspection[2] | — |
| Manufacturer | — | Rorze[3] |
| Model | — | 03 RR 8120-001-001[3] |
| Equipment type | — | Wafer Exchanger[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →