Comparison ledger
KLA MicroSense UMSC 200 BT Measurement and KLA P 10, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P 10KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA MicroSense | KLA P |
| Specifications | ||
| Configuration | 10 A[1] | 2A[2] |
| Voltage | 120 V[1] | 220V[2] |
| Main Air Pressure | 50 PSI[1] | — |
| Stage Air Pressure | 5 Psi[1] | — |
| Measurement Type | Flatness & Thickness[1] | — |
| System Type | Non-contact Measurement[1] | — |
| Phase | — | 1 Phase[2] |
| Frequency | — | 50 Hz[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →