Comparison ledger
KLA P 10 and KLA P/N: 0224471-001 or 365998 30mW Ar, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P 10KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P | KLA P/N: 0224471-001 or 365998 30mW Ar |
| Specifications | ||
| Phase | 1 Phase[1] | — |
| Frequency | 50 Hz[1] | — |
| Configuration | 2A[1] | Compatible with KLA 6200, 6220, 6400 and 6420[2] |
| Voltage | 220V[1] | — |
| JDSU/Lumentum P/N | — | 2214-30SLQTA[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →