Comparison ledger
KLA P-2 and KLA PN: 349437 Isolator, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-2KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 200mm | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-2 | KLA PN: 349437 Isolator |
| Specifications | ||
| Model | P-2[1] | — |
| OEM | KLA Tencor[1] | — |
| Equipment type | Profilometer[1] | — |
| Sample table | 200 mm sample table with vacuum[2] | — |
| Measurement range | Measures steps from 100 Å to 300 µm[2] | — |
| Maximum sample thickness | 20 mm[2] | — |
| Minimum sample length | 25 mm[2] | — |
| Feature | 3D scan option[2] | — |
| Configuration | — | 488nm[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →