Comparison ledger
Kulicke & Soffa 4524 D, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 4524 DKulicke & Soffa | 10100West Bond |
|---|---|---|
| OEM | Kulicke & Soffa | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Kulicke & Soffa 4524 | West Bond 10100 |
| Specifications | ||
| Configuration | Digital Series, Manual[1] | — |
| Equipment type | Bonders[3] | — |
| Description | Digital ball bonder[3] | — |
| Included features | Stereo zoom optics, ultrasonic generator, heated workholder, manual Z lever or semiauto mode, electronic force control, negative EFO option[3] | — |
| Needs | A transducer in tip head[1] | — |
| Vintage | 2009[2] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →