Comparison ledger
Leica DM800 and Leica S9, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DM800Leica | S9Leica |
|---|---|---|
| OEM | Leica | Leica |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Leica DM800 | Leica S9 |
| Specifications | ||
| Type | Inspection microscope with digital camera[1] | — |
| Model | Leica DM800[1] | — |
| Locations | Z01, Z02, Z06, Z07, Z11, Z15, Z18[1] | — |
| Accessories | Yellow filter; DIC; IR BS light[1] | — |
| Accessory note | Z01 and Z15 only; Z02 only[1] | — |
| Optical type | — | Greenough stereomicroscope[2] |
| Zoom ratio | — | 9:1[2] |
| Magnification | — | 6.1x-55x, 10x[2] |
| Field of view | — | up to 37.6 mm[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →