Comparison ledger
Leica INM100 and Leica S9, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | INM100Leica | S9Leica |
|---|---|---|
| OEM | Leica | Leica |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Leica INM100 | Leica S9 |
| Specifications | ||
| Equipment type | Microscope[1] | — |
| Section | UV Microscopy and Imaging[1] | — |
| Optical type | — | Greenough stereomicroscope[2] |
| Zoom ratio | — | 9:1[2] |
| Magnification | — | 6.1x-55x, 10x[2] |
| Field of view | — | up to 37.6 mm[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →