Comparison ledger
Melles Griot 05 LHP 151, Zygo NexView 650, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | NexView 650Zygo |
|---|---|---|
| OEM | Melles Griot | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Zygo NexView 650 |
| Cited variants | — | |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[2] | Full enclosure (SKU 6306-0360-04); half enclosure (SKU 6306-0360-05)[1] |
| Equipment type | Laser[2] | — |
| Make | Melles Griot[2] | — |
| Model | 05 LHP 151[2] | — |
| Power state | Does not power on[2] | — |
| Product type | — | Optical profiler[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →