Comparison ledger
Newport 880 Universal Shutter, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 880 Universal ShutterNewport | |
|---|---|---|
| OEM | Newport | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Newport 880 Universal Shutter | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| Configuration | With NRC Optical Table Assembly (VPH-4, TSX-1A, B-1, Optical Mounts, Posts, Carriers, Mirror Holder, Plate)[1] | 50-60 Cycle[3] |
| OEM | Newport[1] | OGP (Optical Gaging Products)[4] |
| Model | 880[1] | 0020[4] |
| Product name | Newport 880 Universal Shutter System[1] | — |
| Family | Newport 880 Universal Shutter[2] | — |
| Included assembly | NRC Optical Table Assembly (VPH-4, TSX-1A, B-1, Optical Mounts, Posts, Carriers, Mirror Holder, Plate)[1] | — |
| Voltage | — | 115 V[3] |
| Equipment type | — | Contour Projector[4] |
| Category | — | Precision Optics[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →