Comparison ledger
OGP 0020 Contour Projector, Olympus OLS 31 SU, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLS 31 SUOlympus | |
|---|---|---|
| OEM | OGP | Olympus |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | OGP (Optical Gaging Products) 0020 Contour Projector | Olympus OLS |
| Specifications | ||
| Configuration | 50-60 Cycle[1] | Missing parts[3] |
| Voltage | 115 V[1] | — |
| OEM | OGP (Optical Gaging Products)[2] | — |
| Model | 0020[2] | OLS 31 SU[4] |
| Equipment type | Contour Projector[2] | — |
| Category | Precision Optics[1] | Precision Optics[4] |
| Manufacturer | — | Olympus[4] |
| Product family | — | Olympus OLS family[4] |
| Inventory asset number | — | 70381[4] |
| Condition note | — | Missing parts[3] |
| Last confirm date | — | April 05, 2023[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →