Comparison ledger
OGP 0020 Contour Projector, Zygo NexView 650, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | NexView 650Zygo | |
|---|---|---|
| OEM | OGP | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | OGP (Optical Gaging Products) 0020 Contour Projector | Zygo NexView 650 |
| Cited variants | — | |
| Specifications | ||
| Configuration | 50-60 Cycle[2] | Full enclosure (SKU 6306-0360-04); half enclosure (SKU 6306-0360-05)[1] |
| Voltage | 115 V[2] | — |
| Product type | — | Optical profiler[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →