Comparison ledger
Olympus BH2 and Olympus MX 61, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | BH2Olympus | MX 61Olympus |
|---|---|---|
| OEM | Olympus | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus BH2 | Olympus MX 61 |
| Specifications | ||
| Instrument type | Optical inspection microscope[1] | — |
| Location | Flexible Cleanroom (Spilker 131)[1] | — |
| Listed in facility equipment | Microscope: Olympus BH2 Microscope[2] | — |
| Equipment type | Microscope[3] | — |
| Facility-listed use | Optical inspection microscope[1] | — |
| Configuration | — | High Power[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →