Comparison ledger
Olympus DSX1000 and Olympus SZ6045TR, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DSX1000Olympus | SZ6045TROlympus |
|---|---|---|
| OEM | Olympus | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus DSX1000 | Olympus SZ6045TR |
| Specifications | ||
| Manufacturer | Olympus[1] | — |
| Model | DSX1000[1] | SZ6045TR[2] |
| Tool name in list | Digital Microscope #7[1] | — |
| Section | Optical Microscopy[1] | — |
| OEM | — | Olympus[2] |
| Category | — | Binocular microscope[2] |
| Location | — | Z17[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →