Comparison ledger
Olympus MPLFLN 10 X Microscope Objective Lens and Olympus SZ6045TR, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | SZ6045TROlympus | |
|---|---|---|
| OEM | Olympus | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus MPLFLN 10 X Microscope Objective Lens | Olympus SZ6045TR |
| Specifications | ||
| Configuration | 10x magnification[1] | — |
| Numerical Aperture (NA) | 0.30[1] | — |
| OEM | — | Olympus[2] |
| Model | — | SZ6045TR[2] |
| Category | — | Binocular microscope[2] |
| Location | — | Z17[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →