Comparison ledger
Oxford Instruments 800 Plus and Oxford Instruments Ion Beam, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 800 PlusOxford Instruments | Ion BeamOxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments Plasmalab 800 | Oxford Instruments Ion Beam |
| Specifications | ||
| Configuration | 50/60 Hz[1] | DC Hot Wire Filament Ion-Guns[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →