Comparison ledger
Oxford Instruments Ion Beam and Oxford Instruments Plasmalab 800 Plus, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Ion BeamOxford Instruments | Plasmalab 800 PlusOxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments Ion Beam | Oxford Instruments Plasmalab 800 |
| Specifications | ||
| Configuration | DC Hot Wire Filament Ion-Guns[1] | Nitride[2] |
| Voltage | — | 208 V[2] |
| Frequency | — | 60 Hz[2] |
| Phase | — | 3+ Neutral / earth[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →