Comparison ledger
Rorze 03 RR 8120-001-001 Wafer Exchanger, SUSS MicroTec PA 200 HS Blueray, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | PA 200 HS BlueraySUSS MicroTec | |
|---|---|---|
| OEM | Rorze | SUSS MicroTec |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Rorze 03 RR 8120-001-001 Wafer Exchanger | SUSS MicroTec PA 200 |
| Specifications | ||
| Wafer size | 8 inch[1] | — |
| Manufacturer | Rorze[1] | SUSS MicroTec[4] |
| Model | 03 RR 8120-001-001[1] | PA 200 HS Blueray[3] |
| Equipment type | Wafer Exchanger[1] | — |
| Configuration | — | Includes:[3] |
| Category | — | Test & Probe[4] |
| Control system | — | Control Module[4] |
| Included items | — | Joystick; Transformer; Microscope; Light Source; XYZ Prober Cascade Micro Positioner- 4 units; Probe Arm and Prober Holder- 4 units; Isolation Table[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →