Comparison ledger
Rorze 03 RR 8120-001-001 Wafer Exchanger, SUSS MicroTec PA 200 Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | PA 200 WaferSUSS MicroTec | |
|---|---|---|
| OEM | Rorze | SUSS MicroTec |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Rorze 03 RR 8120-001-001 Wafer Exchanger | SUSS MicroTec PA 200 |
| Specifications | ||
| Wafer size | 8 inch[1] | 8 inch[3] |
| Manufacturer | Rorze[1] | SUSS MicroTec[4] |
| Model | 03 RR 8120-001-001[1] | PA 200 Wafer[3] |
| Equipment type | Wafer Exchanger[1] | — |
| Configuration | — | Mitutoyo microscope with single objective[3] |
| Category | — | Test & Probe[4] |
| Microscope | — | Mitutoyo microscope with single objective[3] |
| Laser trimmer | — | Wave532 laser trimmer[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →