Comparison ledger
Rorze 03 RR 8120-001-001 Wafer Exchanger, Teradyne Nextest Magnum 2 EV Automated Memory, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | Rorze | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Rorze 03 RR 8120-001-001 Wafer Exchanger | Teradyne Nextest Magnum |
| Specifications | ||
| Wafer size | 8 inch[1] | — |
| Manufacturer | Rorze[1] | — |
| Model | 03 RR 8120-001-001[1] | Magnum 2 EV[5] |
| Equipment type | Wafer Exchanger[1] | Automated Memory Tester[5] |
| Configuration | — | 120/240V[3] |
| Phase | — | 1 Phase[3] |
| Wafer Size | — | 12 inch[5] |
| Electrical | — | 120/240V - 50/60Hz - 1 Phase - 13/6.5 Amps[3] |
| Control Workstation | — | Includes Dell control workstation[3] |
| Voltage | — | 120/240V[3] |
| Frequency | — | 50/60Hz[3] |
| Amps | — | 13/6.5 Amps[3] |
| Includes Dell control workstation | — | Yes[3] |
| Make | — | Teradyne / Nextest[5] |
| Included accessory | — | Dell control workstation[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →