Comparison ledger
SCIEX API 7500 and SCIEX X500-Series, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | API 7500SCIEX | X500-SeriesSCIEX |
|---|---|---|
| OEM | SCIEX | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 1998 Platform replacement begins | — |
| Control system | — | — |
| Generation | — | — |
| Family | SCIEX API 7500 | SCIEX X500-Series |
| Specifications | ||
| Product series | API 7500 series[1] | — |
| Instrument type | turbo-molecular-pumped single and triple quadrupole mass spectrometer products[1] | — |
| Manufacturer | SCIEX[1] | — |
| product line | — | benchtop X500-Series[1] |
| instrument family | — | mass spectrometry instrumentation[1] |
| related platform | — | evolved from the QSTAR quadrupole/time-of-flight (QTOF) instrument[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →