Comparison ledger
Signatone 1070, Teradyne Nextest Maverick II, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | Nextest Maverick IITeradyne |
|---|---|---|
| OEM | Signatone | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Teradyne Nextest Maverick |
| Cited variants | — | |
| Specifications | ||
| Make | Signatone[3] | Teradyne / Nextest[1] |
| Model | 1070[3] | Maverick II[1] |
| P/N | — | 501682 / 501872[1] |
| Configuration | — | APG[1] |
| Part number (APG configuration) | — | 501682 / 501872 - APG[1] |
| Part number (PE 16 configuration) | — | 501683 / 501873 - PE 16[2] |
| Category | — | Test & Probe[4] |
| Part number | — | 501682 / 501872 - APG[4] |
| Pin count | — | 128 I/O Pins[5] |
| Data rate | — | 33mhz / 66Mhz / 66Mhz DDR[5] |
| Process vintage | — | 2010[5] |
| Wafer size | — | N/A[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →