Comparison ledger
Tenney , TPS JR-A-F4T Junior compact temperature test chambers, Teradyne Ultra Flex HD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Ultra Flex HDTeradyne | |
|---|---|---|
| OEM | Tenney | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Tenney , TPS JR-A-F4T Junior compact temperature test chambers | Teradyne Ultra Flex |
| Specifications | ||
| Chamber Size | 1.2 cubic feet[1] | — |
| Temperature Range | -68°C to +180°C[1] | — |
| Control | +/-1.0°C[1] | — |
| Manufacturer | Tenney[1] | — |
| Model | JR-A-F4T[1] | Ultra Flex HD[3] |
| Short description | Junior compact temperature test chambers[1] | — |
| Control accuracy | +/-1.0°C[1] | — |
| 810-712-00 | — | Semiconductor system[2] |
| IN-401-12 | — | Up to enabled TH Slots[2] |
| 601-874-00 | — | External power vault[2] |
| 600-360-00 | — | HSM UF12-M[2] |
| 624-105-02 | — | Ultra DSP2 for HD System[2] |
| 979-538-00 | — | Filler boards assemblies (x9)[2] |
| 979-427-00 | — | LCD Monitor[2] |
| 979-428-00 | — | LCD Monitor[2] |
| 979-369-00 | — | Dual monitor[2] |
| Configuration | — | IN-401-50 IG-XL-TSTR SVC Daemon[2] |
| IAS-1ST-YR | — | IG-XL[2] |
| IN-851-01 | — | Perpetual IG-XL Online License[2] |
| 819-086-00 | — | Engineering cart[2] |
| 979-528-21 | — | Integration kit[2] |
| 979-260-00 | — | Nitrogen purge unit[2] |
| 979-230-01 | — | Docking plate assy[2] |
| 979-471-00 | — | water adapter kit (1.5" QD x 1.0" FNPT)[2] |
| 615-453-00 | — | ME ICT Dust caps SDWLK2-4 (x32)[2] |
| 615-453-01 | — | ME ICT Dust caps SDWLK1 (x14)[2] |
| 667-605-21 | — | Tera3 controller[2] |
| OEM | — | Teradyne[3] |
| Category | — | Test & Probe[3] |
| Control / software | — | Tera3 controller[3] |
| Configuration option | — | Up to enabled TH Slots[2] |
| Configuration / accessory | — | External power vault[3] |
| 609-219-03 | — | UltraPin 1600 Plus, 256 Pin digital[2] |
| Tool type | — | Semiconductor system[3] |
| Controller | — | Tera3 controller[3] |
| Accessory | — | UltraPin 1600 Plus, 256 Pin digital[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →