Comparison ledger
Ultratech 1000 Family, Ultratech AP300, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1000 FamilyUltratech | AP300Ultratech |
|---|---|---|
| OEM | Ultratech | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 2004 |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Ultratech 1000 Family | Ultratech AP300 |
| Specifications | ||
| Tool type | Photolithography step-and-repeat 1X stepper[1] | — |
| Optical design | Wynne Dyson[1] | — |
| Magnification | 1X[1] | — |
| Tool class | Photolithography step-and-repeat 1X steppers[1] | — |
| Type | — | lithography system[1] |
| Application | — | advanced packaging[1] |
| Platform | — | Unity Platform[1] |
| Introduction | — | mid-2004[1] |
| Category | — | Photolithography, Semiconductor Fabrication, Steppers[2] |
| Wafer size | — | 300mm[2] |
| Vintage | — | 2009[2] |
| AP line use | — | Advanced packaging[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →