Comparison ledger
Varian 0216 7696, E 11368072 ESC, Varian E 1000 HP Ion, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | E 1000 HP IonVarian | |
|---|---|---|
| OEM | Varian | Varian |
| Category | Ion Implantation | Ion Implantation |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Varian 0216 7696, E 11368072 ESC | Varian E 1000 HP Ion |
| Specifications | ||
| Configuration | Platen ADV-S Type[1] | Leybold QDP-80, D8 Roughing Pumps[3] |
| Type | ESC Platen ADV-S Type[1] | — |
| Category | Ion Implantation[2] | — |
| Phase | — | 3 Phase[3] |
| OEM | — | Varian[4] |
| Model | — | E 1000 HP[4] |
| Asset # | — | 126887[4] |
| Wafer sizes | — | 6, 8 inch[3] |
| Power | — | 3 Phase[3] |
| Roughing pumps | — | Leybold QDP-80, D8 Roughing Pumps[3] |
| Cryo compressor | — | CTI 8250 Cryo Compressor (x2)[3] |
| Manuals | — | Included[3] |
| Vintage | — | 1995[3] |
Plan your fab
Building a Ion Implantation process? Get a complete equipment list.
Open the fab equipment planner →