Comparison ledger
Varian 0332 F 9453 302 Diffusion, Vitronics Soltec MyReflow 7038, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Soltec MyReflow 7038Vitronics | |
|---|---|---|
| OEM | Varian | Vitronics |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Varian 0332 F 9453 302 Diffusion | Vitronics Soltec |
| Specifications | ||
| Asset Number | 142841[1] | — |
| Last Confirm Date | October 14, 2025[2] | — |
| Make | Varian[1] | — |
| Model | 0332 F 9453 302[1] | — |
| Category | Thermal / Diffusion[3] | — |
| Tool type | diffusion pump[3] | — |
| Configuration | — | 9 + 3 Zones[4] |
| Type | — | Reflow soldering system[5] |
| Transport | — | Pin chain transport[5] |
| Atmosphere | — | Nitrogen[5] |
| Heating zones | — | 10[5] |
| Cooling zones | — | 4[5] |
| Pin length | — | 5 mm[5] |
| Pin distance | — | 19 mm[5] |
| N2 pressure | — | 6 bar[5] |
| PCB width | — | 50 mm - 508 mm[5] |
| Maximum component height | — | 40 mm / 30 mm (top / bottom)[5] |
| Transportation height | — | 832 - 914 mm[5] |
| Width adjustment | — | Electrical[5] |
| Software version | — | 4.0.6.b[5] |
| Construction year | — | 2015[5] |
| Year | — | 2004[6] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →