Comparison ledger
Zeiss Axioplan2 and Zeiss Leo 1530 FE-SEM, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Axioplan2Zeiss | Leo 1530 FE-SEMZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Axioplan2 | Zeiss LEO |
| Specifications | ||
| Manufacturer | Zeiss[1] | — |
| Model | Axioplan2[1] | — |
| Listed as | Linewidth2 Zeiss Axioplan2 Measuring System[1] | — |
| Configuration | — | Four-Quadrant Backscattered Electron Detector (4QBSD)[2] |
| OXFORD 6901 EDX Detector with resolution | — | 133 eV at 5.9 KeV[2] |
| Determination area | — | 10 mm²[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →