Comparison ledger
Applied Materials 0010-18024 Pyrometer Assembly, Bruker Apex II Single Crystal, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-18024 Pyrometer AssemblyApplied Materials | Apex II Single CrystalBruker |
|---|---|---|
| OEM | Applied Materials | Bruker |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-18024 Pyrometer Assembly | Bruker Apex II Single Crystal |
| Specifications | ||
| Configuration | Capable of working on Applied Materials Radiance[1] | Needs new tube and work on communication card[2] |
| Type | — | Single-crystal X-ray diffractometer[2] |
| Manufacturer | — | Bruker[2] |
| Detector | — | APEX II CCD Detector[3] |
| Source | — | Cu Microsource[3] |
| Low-temperature device | — | Oxford Cryosystem 700 Plus[3] |
| Data collection temperature range | — | 80 - 320 K[3] |
| Goniometer platform | — | Platform Goniometer[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →